Most Recent Glenarden Homes For Sale
| View All Glenarden Homes For Sale | ||
|
8657 Glenarden Pkwy, Glenarden, MD 20706 | $189,900 3 beds 2.5 baths |
|
12509 Cambleton Dr, Glenarden, MD 20774 | $329,900 3 beds 2.5 baths |
|
8905 Glenarden Pkwy, Glenarden, MD 20706 | $209,000 4 beds 2.5 baths |
Real Estate Resources |
Glenarden Apartments
There are 989 apartments found in and near the Glenarden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings